
(95% handicap allowance)
Results | Gross | |
1st | Jackson Garnett(-4) Five Lakes | 67 |
2nd | Luke Metcalf(-2) Walton Heath | 67 |
3rd | Charlie Forster(-7) Basingstoke | 68 |
4th | Finlay Conrad(0) Sunningdale | 69 |
5th | Jason Chan(-1) Wentworth | 70 |
6th | Freddie Surgey(-2) Burhill | 70 |
7th | Charlie Reynolds(-3) London | 70 |
8th | Nicholas Wall(-1) Sunningdale | 70 |
9th | Daniel Nicholls(-3) Felixstowe Ferry Golf Club | 70 |
10th | Ben McFadden(-1) Castle Royle Golf & Country Club | 70 |
11th | Brahma Patel(-1) Addington Palace | 71 |
12th | James Tipling(-1) Sheringham | 71 |
13th | Xavier Schwarz(-2) Sunningdale Heath | 71 |
14th | James Brash(-2) Burhill | 71 |
15th | Bailee Curran(-3) Orsett | 71 |
16th | Reggie Fear(-1) Wentworth | 71 |
17th | Harry Crockett(-6) Addington Palace | 72 |
18th | Rhys Williams(-1) Foxhills | 72 |
19th | Luke Stock(-5) Walton Heath | 72 |
20th | Oliver Lewis(-1) Kibworth | 72 |
21st | Lewis Wright(-3) Chelmsford | 72 |
22nd | Henry Daly(-5) Wentworth | 72 |
23rd | Leo Vorobyev(-1) Wentworth | 73 |
24th | Samuel Robert Gemmell(-2) The Warren Golf & Country Club | 73 |
25th | Jamie Mullin(-1) Farnham | 73 |
26th | Rocky Chapman(-3) Wentworth | 73 |
27th | Charlie Townsend(-3) West Byfleet | 73 |
28th | Adam Tridgell(-3) Hanbury Manor | 73 |
29th | Nathan Woodham(-2) West Hill | 73 |
30th | Elliot MacGregor(-4) Burhill | 73 |
31st | Harry Mcguire(0) West Byfleet | 74 |
32nd | Alistair Hess(-2) The Warren | 74 |
33rd | Tom Chalk(0) Stoneham | 74 |
34th | Shay McQueen(-4) Brentwood | 74 |
35th | Oliver George(-2) Worplesdon | 74 |
36th | Jake Potter(-2) Chelsfield Lakes Golf Centre | 74 |
37th | Matthew Hugo Pepper(-1) Kedleston Park | 75 |
38th | Samuel West(-4) Liphook | 75 |
39th | Thomas Savill(-1) Glamorganshire | 75 |
40th | Joshua Balson-Scales(-3) West Hill | 76 |
41st | Buster O'Callaghan(-1) Walton Heath | 76 |
42nd | Luca Misra(0) Sunningdale | 77 |
43rd | Alex Robins(1) Aylesbury Vale | 77 |
44th | Josh Thompson(0) Wentworth | 77 |
45th | Oliver Stuart(-2) Alresford | 78 |
46th | Declan Condon(2) Woodbridge | 79 |
47th | Harry Theodore Butler(-3) Worplesdon | 79 |
48th | Alex Keefe(-1) Addington Palace | 79 |
49th | Freddie Tucker(-1) Highgate | 81 |
50th | James Parsons(-1) Foxhills | 81 |
51st | Charlotte Brook(1) Parkstone | 67 |
52nd | Millie Cottrell(1) Wentworth | 73 |
53rd | Olivia Heard(4) Chart Hills | 75 |
Page will refresh results automatically for one hour