(90% handicap allowance)
Team | Nett Results | |
1st | Stephen Puckett Burhill (7) & Andrew Moye The Addington (10) | 46 |
2nd | Andrew Finbow Cuddington (10) & Alistair Lawson Cuddington Golf Club (13) | 43 |
3rd | John Ward Surbiton (16) & John Raven Surbiton (7) | 43 |
4th | David Sargent Foxhills (14) & Mike Cockram Foxhills Golf Club (11) | 42 |
5th | Ian Howick Foxhills Golf Club (11) & Andrew Webster Foxhills Golf Club (8) | 42 |
6th | David Browne Silvermere (13) & David Howard James Silvermere (14) | 41 |
7th | Kim Tassell West Surrey Golf Club (16) & Carlton Crathern West Surrey Golf Club (10) | 41 |
8th | Tim Steadman Addington Palace (10) & Roberto Servini Addington Palace (13) | 41 |
9th | Charles Middleton Effingham (11) & Colin Vincent Effingham Golf Club (15) | 41 |
10th | Barry Banfield Cuddington (5) & Mark Cleaver Cuddington (6) | 40 |
11th | John O'Sullivan Foxhills Golf Club (14) & Ian Morriss Foxhills Golf Club (12) | 40 |
12th | Steve Thompson Tyrrells Wood Golf Club (10) & Steve Marrion Tyrrells Wood Golf Club (10) | 40 |
13th | Stephen Hunt Tyrrells Wood Golf Club (9) & Adam Wieckowski Tyrrells Wood Golf Club (10) | 40 |
14th | Dominic Boyle West Surrey (10) & Roger de Peyrecave West Surrey Golf Club (13) | 40 |
15th | Martin Slade Banstead Downs Golf Club (8) & Roger Briggs Cuddington (6) | 40 |
16th | Chris Rafter Tyrrells Wood Golf Club (5) & Paul King Tyrrells Wood Golf Club (13) | 40 |
17th | Andy Osborne Addington Palace (8) & Phil Puttock Addington Palace Golf Club (9) | 39 |
18th | Stephen Cox Banstead Downs Golf Club (12) & John Schmidt Banstead Downs (12) | 38 |
19th | Simon Cheung Tyrrells Wood Golf Club (14) & Paul Earl Tyrrells Wood Golf Club (2) | 38 |
20th | Brian May Woodcote Park Golf Club (10) & John Steward Woodcote Park Golf Club (15) | 38 |
21st | Roger Vinnicombe Surbiton (14) & Keith Butler Guildford (6) | 38 |
22nd | Stephen Pepperell Cuddington Golf Club (17) & Norman Clarke Cuddington Golf Club (11) | 38 |
23rd | Dave Dewsbury Addington Palace Golf Club (5) & Doug Perry Addington Palace Golf Club (7) | 37 |
24th | Keith Flower Woodcote Park Golf Club (16) & Gary Boniface Woodcote Park (15) | 37 |
25th | Damian Connolly Tyrrells Wood Golf Club (6) & Neil Manwaring Tyrrells Wood (3) | 37 |
26th | Richard Greaves Cuddington (8) & Gary Dawes Cuddington Golf Club (11) | 37 |
27th | Peter Leach Clandon Regis Golf Club (8) & Robert Allan Clandon Regis Golf Club (12) | 37 |
28th | David Richardson Reigate Heath Golf Club (13) & Daniel Jackson Reigate Heath Golf Club (7) | 36 |
29th | Ian Bosley Cuddington (5) & Mike Balcerkiewicz Cuddington Golf Club (13) | 36 |
30th | Toby Bain Surbiton (12) & Robert Smith Surbiton (10) | 36 |
31st | David Kendle Cuddington (12) & Stephen Rhodes Cuddington (16) | 35 |
32nd | Fred Tutt Effingham Golf Club (16) & Keith Grant Effingham (12) | 35 |
33rd | Brian Stapleton Addington Palace (14) & Leslie Simner Addington Palace (11) | 35 |
34th | Kevin Marchesi Cuddington Golf Club (5) & Jon Bell Cuddington (9) | 35 |
35th | Matt Taylor Cuddington (9) & Stuart Butt Cuddington (11) | 35 |
36th | Gideon September Tyrrells Wood Golf Club (9) & Brent Hearne Tyrrells Wood Golf Club (9) | 35 |
37th | Gordon Hayman Woodcote Park Golf Club (19) & Nigel Worth Woodcote Park Golf Club (14) | 34 |
38th | Chris Teasdale Woodcote Park Golf Club (13) & Colin Teasdale Reigate Heath Golf Club (19) | 34 |
39th | Terence Fleetwood Cuddington (14) & Richard Whitehead Cuddington Golf Club (16) | 33 |
40th | Ian Cochrane Cuddington (7) & Ben Brown Cuddington (12) | 32 |
41st | Don Turner Addington Palace Golf Club (14) & Ray Jenkins Addington Palace (19) | 30 |
42nd | Nigel Edwards Cuddington (10) & Peter Heath Cuddington (15) | 30 |
43rd | Peter Gray Purley Downs (18) & Steve Wateridge Purley Downs (13) | 29 |
44th | Paul Bradley Purley Downs (21) & Gerard Hall Purley Downs (16) | 20 |
Page will refresh results automatically for one hour