
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Rowan Noble Effingham | 71 | 74 | 145 | +3 | |
2nd | Joshua Davies Bramley | 72 | 74 | 146 | +4 | |
3rd | Henry Wigg Farnham | 74 | 75 | 149 | +7 | |
3rd | Brahma Patel Addington Palace | 74 | 75 | 149 | +7 | |
5th | Charlie Townsend West Byfleet | 77 | 73 | 150 | +8 | |
6th | Eddie Fisher Walton Heath | 85 | 71 | 156 | +14 | |
6th | Harry Hall Effingham | 80 | 76 | 156 | +14 | |
8th | Martin Hempston Cuddington | 76 | 81 | 157 | +15 | |
9th | Harry Dean Hampton Court Palace | 82 | 80 | 162 | +20 | |
10th | Cameron Lowe Croham Hurst | 82 | 81 | 163 | +21 | |
10th | Harry Downton Bramley | 80 | 83 | 163 | +21 | |
12th | Tomas Harrington Royal Automobile Country Club | 82 | 84 | 166 | +24 | |
13th | Oliver Walsh Hoebridge | 86 | 82 | 168 | +26 | |
13th | Callum Rice Reigate Hill | 83 | 85 | 168 | +26 | |
15th | Jamie Kapadia Horton Park | 83 | 87 | 170 | +28 |
Page will refresh results automatically for one hour