
The 2024 County Foursomes Championship will take place at Mitcham Golf Club. Playing partners may or may not be members of the same Surrey Club.
The Championship is a 36-hole scratch stroke play event.
There is no age limit for this Championship.
The Handicap Index Limit for each player is 9.0 or less, and if the Championship is over-subscribed entries will be determined by an exact handicap index ballot after the closing date.
Cost of entry £90.00 (per pair)
Online Payment is required at the time of entry. If you submit your entry without payment, your entry will automatically be removed from the draw.
Once the draw has been made any withdrawals will forfeit their entrance fee unless you can find a replacement, or we are able to fill your place.
Closing Date: Friday 24th May 2024 (Midday)
Results | Score | ||
1st | Reggie Fear & Leyton Hardwick Wentworth | 72 | |
2nd | Axel Slijepcevic & Skye Slijepcevic Royal Wimbledon | 72 | |
3rd | Steven Coyne & Terry Nicholls (Shirley Park/Clandon Regis) | 73 | |
4th | Zach Bater & Palmer Hestley Addington Palace | 75 | |
5th | neil harradine & Anthony Rossi Dulwich & Sydenham Hill | 77 | |
6th | Nick Sheehan & Charlie Simpson Mitcham | 78 | |
7th | Craig Jacoby & Sean Jacoby Burhill | 79 | |
8th | Barry Seymour & Ian Seymour Mitcham | 80 | |
9th | William Davies & Edward Downer West Surrey | 82 | |
10th | Alex Baxter-Brand & Nicolas Baxter-Brand (Royal Cinque Ports/Shirley Park) | 83 | |
11th | Jamie Kapadia & Joe Paice (Horton Park/Kingswood Golf & Country Club (Surrey)) | 84 |
Page will refresh results automatically for one hour