| Results | Points | |
| 1st | Cody Fernandes(7) Foxhills Golf Club  | 22 | 
| 2nd | James Martin(13) Hindhead Golf Club  | 21 | 
| 3rd | Eddie  Fisher(10) Walton Heath  | 21 | 
| 4th | James Page(11) Walton Heath  | 20 | 
| 5th | Josh Thompson(14) Wentworth  | 20 | 
| 6th | Christos Pillay(14) Walton Heath  | 20 | 
| 7th | Finlay Minter(9) Reigate Hill  | 19 | 
| 8th | George Miller(13) West Hill  | 19 | 
| 9th | Jacob Khan(11) Reigate Hill  | 19 | 
| 10th | Nikolai Wilding(10) Windlesham  | 19 | 
| 11th | Henry Wigg(13) Farnham  | 19 | 
| 12th | Teddy Hobbs(14) Wimbledon Park Golf Club  | 19 | 
| 13th | Thomas Warren(13) Windlesham  | 19 | 
| 14th | William Ainsworth(12) Walton Heath  | 18 | 
| 15th | Jamie Botton(9) Farleigh  | 18 | 
| 16th | Jack Garnett(8) Bramley  | 18 | 
| 17th | Yakov Vorobyev(9) Wentworth  | 17 | 
| 18th | Henry Bale(11) Cuddington  | 17 | 
| 19th | Daniel Grigg(12) Betchworth Park Golf Club  | 17 | 
| 20th | Thierry Boucher(7) Burhill  | 17 | 
| 21st | Lewis Dimayuga(9) Walton Heath  | 17 | 
| 22nd | Sam Cox(9) Camberley Heath  | 16 | 
| 23rd | Luke Chapman(10) Cuddington  | 16 | 
| 24th | Archie Jones(9) Cuddington Golf Club  | 15 | 
| 25th | Joshua Tombs(9) Reigate Heath  | 15 | 
| 26th | Casillas Medina(12) Betchworth Park  | 15 | 
| 27th | Evan Taylor(6) Camberley Heath  | 15 | 
| 28th | Seumas Brown(9) Surbiton Golf Club  | 15 | 
| 29th | Luke Rice(10) Addington Palace  | 14 | 
| 30th | Alexander Kacary(9) Foxhills Golf Club  | 14 | 
| 31st | Calum Smithson(9) Walton Heath  | 13 | 
| 32nd | Taylan Roberts(9) Betchworth Park Golf Club  | 12 | 
| 33rd | Luca Fulco(14) Betchworth Park Golf Club  | 12 | 
| 34th | William Dyke(8) Cuddington Golf Club  | 11 | 
| 35th | Jasper Stimson(13) West Byfleet Golf Club  | 11 | 
| 36th | Brandon Clayton(13) Foxhills Golf Club  | 8 | 

Page will refresh results automatically for one hour