| Results | Points | |
| 1st | Sean Barnfather(17) Foxhills | 43 |
| 2nd | Charlie Pring(26) Burhill Golf Club | 42 |
| 3rd | Emmanuel Victor(23) Addington Court Golf Club | 41 |
| 4th | Stirling Halai-Carter(13) The Addington | 41 |
| 5th | Harry Garnett(20) Bramley | 41 |
| 6th | Joe McSweeney(20) Farnham Golf Club | 41 |
| 7th | Matthew Kim(18) Walton Heath | 40 |
| 8th | Nyal Patel(17) Purley Downs Golf Club | 40 |
| 9th | Max West Cameron(20) Royal Mid-Surrey Golf Club | 40 |
| 10th | Benjamin Benetar(19) Horne Park Golf Club | 39 |
| 11th | Max Reid(21) Windlesham | 39 |
| 12th | Joss Wells(18) Royal Mid-Surrey Golf Club | 39 |
| 13th | Sam Cox(24) Camberley Heath | 39 |
| 14th | Jason Chan(21) Wentworth | 38 |
| 15th | Seumas Brown(23) Surbiton Golf Club | 38 |
| 16th | Joseph Gould(16) Foxhills | 38 |
| 17th | Luke Jones(17) Cuddington | 38 |
| 18th | James Mead(22) Royal Wimbledon | 38 |
| 19th | Thierry Boucher(21) Burhill | 38 |
| 20th | Shunsuke Murase(23) Wimbledon Park Golf Club | 37 |
| 21st | Daniel Prince(17) Wentworth | 37 |
| 22nd | Reggie Fear(17) Wentworth | 36 |
| 23rd | Max Saunders(16) Walton Heath | 36 |
| 24th | Frederik Gannon(16) Cuddington | 36 |
| 25th | Fletcher Rees(14) Foxhills | 35 |
| 26th | Brandon Clayton(25) Foxhills Golf Club | 35 |
| 27th | Harvey Skelly(21) Betchworth Park | 35 |
| 28th | Casillas Medina(26) Betchworth Park | 35 |
| 29th | Cody Fernandes(19) Foxhills Golf Club | 35 |
| 30th | Ben Wilson(15) Burhill | 35 |
| 31st | Samuel Wallace(28) Cuddington | 35 |
| 32nd | Lewis Dimayuga(22) Walton Heath | 33 |
| 33rd | Jamie Botton(23) Farleigh | 33 |
| 34th | Will Hewett(16) West Hill Golf Club | 33 |
| 35th | Harry Mcguire(14) West Byfleet | 32 |
| 36th | Freddie Surgey(16) Burhill | 32 |
| 37th | James Martin(25) Hindhead Golf Club | 31 |
| 38th | Evan Taylor(14) Camberley Heath | 31 |
| 39th | Guy Allen(22) Foxhills | 30 |
| 40th | Jack Garnett(17) Bramley | 29 |
| 41st | Ned Dawson(27) Wimbledon Park Golf Club | 28 |
| 42nd | Lucas English(17) Bramley Golf Club | 27 |
| 43rd | Alex Cobb(24) West Byfleet Golf Club | 27 |
| 44th | Jasper Stimson(28) West Byfleet Golf Club | 26 |
| 45th | Alex McWilliam(19) Epsom Golf Club | 20 |

Page will refresh results automatically for one hour