| Results | Gross | |
| 1st | Kris Kim(6) Walton Heath | 78 |
| 2nd | Rocky Chapman(5) Wentworth | 79 |
| 2nd | Daivydas Razinskas(6) Wentworth | 79 |
| 4th | Enrique Dimayuga (6) Walton Heath Golf Club | 80 |
| 4th | Luca Knowles(7) Wentworth | 80 |
| 6th | Leo Vorobyev(10) Wentworth | 81 |
| 7th | Buster O'Callaghan(8) Walton Heath | 82 |
| 8th | Oliver Wren(6) Addington Palace | 83 |
| 8th | Max Saunders(16) Walton Heath | 83 |
| 8th | Cameron Cridge(8) Addington Palace | 83 |
| 11th | Daniel Prince(14) Wentworth | 84 |
| 11th | Monty Holcombe(11) Walton Heath | 84 |
| 11th | Tom Kelly(6) Farleigh-Green | 84 |
| 14th | Ugo Nguyen(10) Dulwich & Sydenham Hill | 85 |
| 14th | James Brash(12) Burhill | 85 |
| 14th | Aidan Millham(4) Camberley Heath | 85 |
| 17th | Joshua Davies(16) Bramley | 86 |
| 17th | Thierry Boucher(19) Burhill | 86 |
| 17th | Oscar Lent(8) Walton Heath | 86 |
| 17th | Hashim Banday(8) Royal Mid-Surrey Golf Club | 86 |
| 17th | Charles Beeson(17) Royal Wimbledon Golf Club | 86 |
| 17th | James Bould(13) Burhill | 86 |
| 23rd | Luke Jones(14) Cuddington | 87 |
| 23rd | Sean Barnfather(15) Foxhills | 87 |
| 23rd | Samuel Wood(11) West Hill Golf Club | 87 |
| 23rd | Nathan Woodham(5) West Hill | 87 |
| 27th | Joseph Gould(16) Foxhills | 88 |
| 27th | Harvey Skelly(21) Betchworth Park | 88 |
| 27th | Skye Slijepcevic(11) Royal Wimbledon | 88 |
| 27th | James Munns(7) Tandridge | 88 |
| 27th | Evan Taylor(15) Camberley Heath | 88 |
| 27th | Joe McSweeney(19) Farnham Golf Club | 88 |
| 33rd | Joss Wells(17) Royal Mid-Surrey Golf Club | 89 |
| 33rd | Luke Metcalf(12) Walton Heath | 89 |
| 35th | James Murdoch(11) Woking | 90 |
| 35th | Cody Fernandes(19) Foxhills Golf Club | 90 |
| 35th | Lewis Dimayuga(19) Walton Heath | 90 |
| 35th | Joseph Berbner(9) Wisley Golf Club | 90 |
| 39th | Will Hewett(16) West Hill Golf Club | 91 |
| 39th | Harry Mcguire(14) West Byfleet | 91 |
| 39th | Lewis Wickham(8) Burhill Golf Club | 91 |
| 42nd | Max Reid(16) Windlesham | 93 |
| 43rd | Matthew Kim(14) Walton Heath | 94 |
| 43rd | Max West Cameron(19) Royal Mid-Surrey Golf Club | 94 |
| 45th | Seumas Brown(22) Surbiton Golf Club | 95 |
| 46th | Matthew Dargue(25) Windlesham Golf Club | 99 |
| 47th | Toby Hunter(22) Woking Golf Club | 103 |
| 48th | Luke Chapman(25) Cuddington | 107 |
| 49th | Frederik Gannon(15) Cuddington | DQ didnt complete the hole |
| 50th | Jasper Cox(8) Wentworth | WD |
| 50th | Miles Huffam(12) Hindhead | WD |

Page will refresh results automatically for one hour