| Results | Points | |
| 1st | Dominic Boyle(12) West Surrey | 34 |
| 2nd | Tom Pinchbeck(6) West Byfleet Golf Club | 32 |
| 3rd | John Hibberd(13) Royal Automobile Country Club | 31 |
| 4th | David Browne(15) Silvermere | 31 |
| 5th | Brin Cox(12) Royal Automobile Country Club | 31 |
| 6th | Peter Leach(10) Clandon Regis Golf Club | 30 |
| 7th | John Lyons(9) Milford Golf Club | 30 |
| 8th | John Loffler(18) Hampton Court Palace Golf Club | 30 |
| 9th | Graham Woods(16) Windlesham | 30 |
| 10th | Gordon Hay(10) London Scottish Golf Club | 29 |
| 11th | Graham Evans(10) Burhill | 29 |
| 12th | Richard Fawssett(10) Croham Hurst | 28 |
| 13th | Richard Stredwick(6) Milford Golf Club | 28 |
| 14th | Alan Smith(18) Hampton Court Palace Golf Club | 27 |
| 15th | Sam Tan(13) Milford Golf Club | 27 |
| 16th | Ian Mcintosh(21) Hampton Court Palace Golf Club | 27 |
| 17th | Chris Parry(15) Hampton Court Palace Golf Club | 27 |
| 18th | Stephen Puckett(8) Burhill | 27 |
| 19th | Roger de Peyrecave(14) West Surrey Golf Club | 26 |
| 20th | Kim Tassell(19) West Surrey Golf Club | 26 |
| 21st | Hugh Du Vivier(12) Royal Mid-Surrey Golf Club | 26 |
| 22nd | Clive Pettigrew(10) Royal Mid-Surrey Golf Club | 26 |
| 23rd | Michael Budd(14) Woldingham Golf Club | 26 |
| 24th | Stephen Woodward(13) Croham Hurst | 24 |
| 25th | Steve Gorst(9) London Scottish Golf Club | 24 |
| 26th | John Pearson(23) Foxhills Golf Club | 23 |
| 27th | Wayne Diedericks(5) Twisted Stone Golf club | 23 |
| 28th | Mark Deragon(6) Woldingham | 23 |
| 29th | Jim Foster(19) Silvermere | 22 |
| 30th | Steven Jenkins(13) Croham Hurst Golf Club | 22 |
| 31st | Peter Tribe(17) Clandon Regis Golf Club | 21 |
| 32nd | Peter Scandrett(21) London Scottish Golf Club | 20 |
| 33rd | Andy Pike(15) London Scottish Golf Club | 19 |
| 34th | John Green(15) Effingham Golf Club | 19 |
| 35th | Terry Miller(11) Hampton Court Palace Golf Club | 0 |

Page will refresh results automatically for one hour