The contact for this competition is Steve McNeill
| Hole | Time | Player | Player | Player | Player | 
| 1st | 14:12 | Martin Murphy (13.8) West Hill | Edward Pearce (7.6) Addington Palace | Robert Matthews (14.8) Puttenham | Ray Gregory (10.7) Reigate Hill | 
| 1st | 14:21 | Stuart Porter (12.9) North Downs | Alan Perrett (12.0) West Surrey | Simon Poland (11.1) Stage Golfing Society | Robert Gemmell (13.6) Surbiton | 
| 1st | 14:30 | David Redmayne (10.9) Worplesdon | Bengt Grundberg (15.7) Roehampton | Gary Flemington (11.3) Farleigh | |
| 1st | 14:39 | Hannes Linde (11.5) Coombe Hill | Roger Smale (19.0) Hindhead | Paul Hughes (14.3) Betchworth Park | 
| Hole | Time | Player | Player | Player | Player | 
| 10th | 14:03 | Mark Sutcliffe (16.8) Clandon Golf | Tim Cairns (14.7) Chobham | Paul Stewart (15.3) Horton Park | |
| 10th | 14:12 | Gary Brown (14.8) Hersham | Simon Hibbs (19.1) Milford | Dan Brown (13.7) Clandon Regis | Enyi Ofo (12.8) Leatherhead | 
| 10th | 14:21 | Elliot Bennett (14.5) Burhill | Paul Carey (23.8) Thames Ditton & Esher | Stuart Mactavish (20.2) Sunningdale Heath | Colin Fogden (19.8) Sunbury | 
| 10th | 14:30 | Reg Egan (19.7) Moore Place Golf Club | Cameron Hay (21.3) Kingswood Golf & Country Club (Surrey) | Richard Agbenu (17.6) Coulsdon Court | Andrew Robinson (20.8) Effingham | 
| 10th | 14:39 | Robert Frew (19.5) Wimbledon Common | Rafael Ghaznavi (27.7) Shirley Park | Brian Hill (23.8) West Byfleet | Stephen Underdown (25.6) Drift | 
Back to Centenary Stableford Final - Division Two (Invite Only)