The contact for this competition is Steve McNeill
| Hole | Time | Player | Player | Player | Player |
| 1st | 14:12 | Martin Murphy (13.3) West Hill | Edward Pearce (7.6) Addington Palace | Robert Matthews (15.2) Puttenham | Ray Gregory (11.0) Reigate Hill |
| 1st | 14:21 | Stuart Porter (12.9) North Downs | Alan Perrett (12.3) West Surrey | Simon Poland (11.1) Stage Golfing Society | Robert Gemmell (14.4) Surbiton |
| 1st | 14:30 | David Redmayne (11.7) Worplesdon | Bengt Grundberg (15.7) Roehampton | Gary Flemington (12.4) Farleigh | |
| 1st | 14:39 | Hannes Linde (12.1) Coombe Hill | Roger Smale (18.5) Hindhead | Paul Hughes (14.3) Betchworth Park |
| Hole | Time | Player | Player | Player | Player |
| 10th | 14:03 | Mark Sutcliffe (16.8) Clandon Golf | Tim Cairns (14.7) Chobham | Paul Stewart (15.3) Horton Park | |
| 10th | 14:12 | Gary Brown (14.6) Hersham | Simon Hibbs (19.1) Milford | Dan Brown (13.7) Clandon Regis | Enyi Ofo (13.2) Leatherhead |
| 10th | 14:21 | Elliot Bennett (14.5) Burhill | Paul Carey (22.9) Thames Ditton & Esher | Stuart Mactavish (20.9) Sunningdale Heath | Colin Fogden (18.7) Sunbury |
| 10th | 14:30 | Reg Egan (19.8) Moore Place Golf Club | Cameron Hay (21.3) Kingswood Golf & Country Club (Surrey) | Richard Agbenu (17.6) Coulsdon Court | Andrew Robinson (20.2) Effingham |
| 10th | 14:39 | Robert Frew (19.6) Wimbledon Common | Rafael Ghaznavi (28.0) Shirley Park | Brian Hill (23.2) West Byfleet | Stephen Underdown (25.6) Drift |
Back to Centenary Stableford Final - Division Two (Invite Only)