Surrey Golf
(90% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Di Caulfeild-Stoker Tandridge Golf Club (21) | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 7 | LEVEL | |||||||
| Sheila Flute North Downs Golf Club (23) | 4 | 6 | 5 | 5 | 4 | 5 | ||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.