Surrey Golf
(90% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Rosemary Valdinger Surbiton Golf Club (17) | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | NR | NR | ||||||||||
| Marion Foubister Surbiton Golf Club (21) | 5 | 4 | 5 | 4 | 5 | 6 | 6 |   | 4 | 4 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.