Surrey Golf
(90% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Mary Reginiano Strawberry Hill Golf Club (26) | 4 | 7 | 3 | 5 | 4 | 6 | 7 | 7 | 6 | NR | NR | |||||||||
| Jane Flaxman Strawberry Hill Golf Club (23) | 5 | 7 |   |   | 5 | 5 | 4 | 4 |   | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.