Surrey Golf
(90% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Lynne Daniel West Hill Golf Club (14) | 3 | 7 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | LEVEL | ||||||||||
| Sandra Arthur Pyrford Golf Club (21) | 6 | 5 | 4 | 8 | 5 | 6 | 2 | 5 | 6 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.