Surrey Golf
(90% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Jane Roden Rye (14) | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 6 | NR | NR | ||||||||
| Pam Sylvester Dulwich & Sydenham Hill Golf Club (23) | 4 | 6 | 5 | 7 | 7 |   | 4 | 4 | ||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.