Surrey Golf
(90% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Pam Tuke Tyrrells Wood Golf Club (16) | 3 | 5 | 5 | 3 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | NR | NR | |||||||
| Margaret Dodds-Ely Tyrrells Wood Golf Club (20) | 6 | 4 |   |   | 5 | 6 | 6 | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.