 
            
        | Results | Points | |
| 1st | Nariman Diar(22) Epsom Golf Club | 49 | 
| 2nd | Henry Wigg(20) Farnham | 47 | 
| 3rd | Joshua Strauss(16) Farnham Golf Club | 43 | 
| 4th | Thomas Warren(20) Windlesham | 42 | 
| 5th | Josh Stimson(28) West Byfleet | 42 | 
| 6th | George Molloy(21) Walton Heath | 42 | 
| 7th | Yakov Vorobyev(18) Wentworth | 42 | 
| 8th | Joshua Bashforth(27) Walton Heath | 41 | 
| 9th | Eddie  Fisher(19) Walton Heath | 40 | 
| 10th | Finlay Fergusson(25) Burhill | 40 | 
| 11th | Kaiden Ironside(18) West Hill | 39 | 
| 12th | Jasper Stimson(25) West Byfleet Golf Club | 39 | 
| 13th | Caleb Strauss(22) Farnham | 39 | 
| 14th | Darcy Main(25) Cuddington | 39 | 
| 15th | Jack Garnett(14) Bramley | 38 | 
| 16th | Charles Beeson(12) Royal Wimbledon Golf Club | 38 | 
| 17th | Sam Cox(12) Camberley Heath | 38 | 
| 18th | Harvey Skelly(15) Betchworth Park | 38 | 
| 19th | James Page(19) Walton Heath | 38 | 
| 20th | Luke Rice(14) Addington Palace | 38 | 
| 21st | Luca Fulco(28) Betchworth Park Golf Club | 38 | 
| 22nd | Louis Rees(23) St George's Hill | 37 | 
| 23rd | Joshua Saw(24) West Hill | 37 | 
| 24th | Finlay Minter(17) Reigate Hill | 37 | 
| 25th | Ben Kinsey(25) Horne Park Golf Club | 35 | 
| 26th | Max Reid(12) Windlesham | 35 | 
| 27th | Jamie Botton(17) Farleigh | 35 | 
| 28th | Christos Pillay(27) Walton Heath | 34 | 
| 29th | Brahma Patel(16) Addington Palace | 34 | 
| 30th | Jamie Everett(12) Wentworth Golf Club | 33 | 
| 31st | Alexander Kacary(19) Foxhills Golf Club | 33 | 
| 32nd | William Ainsworth(20) Walton Heath | 32 | 
| 33rd | Daniel Grigg(18) Betchworth Park Golf Club | 31 | 
| 34th | Eddie  Quinn(21) Banstead Downs Golf Club | 31 | 
| 35th | Charlie Mills(28) Dulwich & Sydenham Hill | 31 | 
| 36th | Lachlan Main(21) Cuddington | 31 | 
| 37th | Casillas Medina(24) Betchworth Park | 30 | 
| 38th | Max West Cameron(11) Royal Mid-Surrey Golf Club | 30 | 
| 39th | Taylan Roberts(19) Betchworth Park Golf Club | 30 | 
| 40th | Archie Jones(18) Cuddington Golf Club | 30 | 
| 41st | Sebastian Fernandez(14) Wentworth Golf Club | 29 | 
| 42nd | Brandon Clayton(24) Foxhills Golf Club | 29 | 
| 43rd | Thomas Dowling(13) Wentworth | 29 | 
| 44th | Jaden Hanson(17) Wentworth | 28 | 
| 45th | Harrison Brindley(27) Walton Heath | 28 | 
| 46th | Samuel  Bell(22) Betchworth Park | 28 | 
| 47th | Seumas Brown(19) Surbiton Golf Club | 27 | 
| 48th | Harry Ayton-Judd(28) Windlesham | 27 | 
| WD | Callum  Thake(17) Burhill Golf Club | WD | 

Page will refresh results automatically for one hour
