Sam Cox Camberley Heath (12): Bramley Rookie Tour Boys (13-28) 2019 Sunday 28th July 2019 | Bramley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 371 | 204 | 152 | 302 | 313 | 404 | 290 | 367 | 2668 | 327 | 289 | 178 | 477 | 140 | 485 | 432 | 128 | 438 | 2894 | 5562 | ||
SI | 12 | 8 | 6 | 18 | 2 | 14 | 4 | 16 | 10 | OUT | 13 | 7 | 11 | 3 | 17 | 1 | 5 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 69 | ||
Score | 4 | 5 | 3 | 4 | 5 | NR | 5 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 6 | 38 | NR | ||
Stableford | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 17 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 21 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 26 Points |
16th place (Charles Beeson) 18th place (Harvey Skelly)
Back to Bramley Rookie Tour Boys (13-28) 2019 pages.