| Results | Points | |
| 1st | Luke Barnes (12) Hindhead Golf Club | 25 |
| 2nd | Ryan Griffiths (14) West Byfleet | 23 |
| 3rd | Xavier Schwarz(14) Sunningdale Heath | 22 |
| 4th | Rohan Virdi(24) Surrey National Golf Club | 22 |
| 5th | Calin Rosu(20) Burhill Golf Club | 21 |
| 6th | David Gurr(18) Burhill Golf Club | 21 |
| 7th | Patrick Murray(22) Epsom Golf Club | 20 |
| 8th | Olly Kail(12) Betchworth Park Golf Club | 20 |
| 9th | Alex Pink(18) Wentworth Golf Club | 20 |
| 10th | Myles Martina(28) Surrey National Golf Club | 19 |
| 11th | Ahren Browne(28) Surrey National Golf Club | 19 |
| 12th | Aadam Syed(4) Foxhills | 19 |
| 13th | Babar Haq(18) Royal Wimbledon | 19 |
| 14th | Sam Allen(24) Surrey National | 19 |
| 15th | Jamie Bark (12) Wentworth Golf Club | 19 |
| 16th | Tom Brophy(26) Foxhills Golf Club | 18 |
| 17th | James Taylor(10) Wentworth Golf Club | 18 |
| 18th | Evan Edwards (22) Surbiton Golf Club | 18 |
| 19th | Sam Probert(12) Burhill Golf Club | 18 |
| 20th | Geoffrey Fourie(18) Surrey National Golf Club | 18 |
| 21st | Kush Patel(20) Shirley Park Golf Club | 18 |
| 22nd | Lorenzo Horwitz(6) Burhill Golf Club | 17 |
| 22nd | Aaron Baxter(8) Cuddington Golf Club | 17 |
| 24th | Daniel Stafford (10) Wentworth Golf Club | 17 |
| 25th | Jack Finch(6) Walton Heath Golf Club | 17 |
| 26th | Andrew Hinks-Finney(12) West Byfleet Golf Club | 17 |
| 27th | Zain Ahmed(10) Foxhills Golf Club | 17 |
| 28th | Omar Sarwar(36) Royal Wimbledon Golf Club | 17 |
| 29th | Daniel Sarson(6) Walton Heath Golf Club | 17 |
| 30th | Joshua Balson-Scales(16) West Hill | 16 |
| 31st | Noah Evans(20) Reigate Hill Golf Club | 16 |
| 32nd | Ben Partridge (10) Epsom | 16 |
| 33rd | Brandon Hammond(8) Walton Heath | 16 |
| 34th | Oliver Dyason(24) Bramley | 16 |
| 35th | Jack Phipps(10) Wentworth Golf Club | 15 |
| 36th | Axel Slijepcevic(28) Royal Wimbledon | 15 |
| 37th | Marc Bignell(22) Effingham | 15 |
| 38th | Hugo Figueiredo(10) Windlesham Golf Club | 15 |
| 39th | William Clark(14) Wentworth Golf Club | 14 |
| 40th | Enrique Dimayuga (6) Walton Heath Golf Club | 14 |
| 41st | Eddy Williams(24) Farnham | 14 |
| 42nd | Lewis Brown(6) Surbiton | 14 |
| 43rd | Alexander Gadd(8) Wentworth Golf Club | 14 |
| 44th | Lakshya Singh(18) Laleham Golf Club | 13 |
| 45th | Nicholas Cook(28) Surrey National Golf Club | 13 |

Page will refresh results automatically for one hour