| Results | Points | |
| 1st | Oliver Dyason(23) Bramley | 33 |
| 2nd | Bernie Tanner(18) Windlesham Golf Club | 31 |
| 3rd | David Gurr(18) Burhill Golf Club | 28 |
| 4th | Luke Barnes (11) Hindhead Golf Club | 24 |
| 5th | Darragh Monaghan(5) Walton Heath | 24 |
| 6th | Daniel Sarson(6) Walton Heath Golf Club | 24 |
| 7th | Christian Mucklow(9) Windlesham Golf Club | 24 |
| 8th | Lorenzo Horwitz(5) Burhill Golf Club | 23 |
| 9th | Sam Allen(25) Surrey National | 23 |
| 10th | Abdus samad Banday (10) Royal Mid-Surrey Golf Club | 23 |
| 11th | Joshua Balson-Scales(16) West Hill | 23 |
| 12th | George Kemp(13) Walton Heath Golf Club | 22 |
| 13th | Axel Slijepcevic(28) Royal Wimbledon | 22 |
| 14th | Eddy Williams(24) Farnham | 22 |
| 15th | Kevin Lee(5) Reigate Hill Golf Club | 21 |
| 16th | Thomas Spreadborough(5) Farnham Golf Club | 20 |
| 17th | Abhijaya Kumar(11) Royal Mid-Surrey Golf Club | 20 |
| 18th | Geoffrey Fourie(18) Surrey National Golf Club | 20 |
| 19th | Ben Partridge (9) Epsom | 19 |
| 20th | Jack Phipps(9) Wentworth Golf Club | 19 |
| 21st | Jake Stemmons(28) Reigate Hill Golf Club | 19 |
| 22nd | Oscar Isaac(17) Wimbledon Park Golf Club | 19 |
| 23rd | Brandon Hammond(8) Walton Heath | 19 |
| 24th | Lakshya Singh(17) Laleham Golf Club | 19 |
| 25th | Brandon Chiu(17) Reigate Hill Golf Club | 19 |
| 26th | Olly Kail(11) Betchworth Park Golf Club | 19 |
| 27th | Myles Martina(31) Surrey National Golf Club | 19 |
| 28th | Kush Patel(19) Shirley Park Golf Club | 18 |
| 29th | Marc Bignell(20) Effingham | 18 |
| 30th | Kieran Griffith (10) Coombe Wood Golf Club | 18 |
| 31st | Waldemar Webster(16) Malden Golf Club | 17 |
| 32nd | Thomas Whiting(5) Hankley Common Golf Club | 17 |
| 33rd | Nicholas Cook(28) Surrey National Golf Club | 17 |
| 34th | Craig Horsford(13) Wimbledon Park Golf Club | 17 |
| 35th | Babar Haq(18) Royal Wimbledon | 16 |
| 36th | Evan Edwards (25) Surbiton Golf Club | 16 |
| 37th | Aaron Baxter(8) Cuddington Golf Club | 16 |
| 38th | Calin Rosu(18) Burhill Golf Club | 16 |
| 39th | Hugo Figueiredo(9) Windlesham Golf Club | 16 |
| 40th | Patrick Murray(24) Epsom Golf Club | 15 |
| 41st | Lewis Brown(8) Surbiton | 15 |
| 42nd | Guy Raeburn(14) Tandridge Golf Club | 15 |
| 43rd | Harry Maynard(29) Surrey National Golf Club | 14 |
| 44th | Gavin Griffith(10) Coombe Wood Golf Club | 14 |
| 45th | Omar Sarwar(35) Royal Wimbledon Golf Club | 13 |
| 46th | Shiv Patel(36) Shirley Park Golf Club | 11 |
| 47th | Jason Denham (11) West Hill Golf Club | 10 |
| 47th | Jack Finch(6) Walton Heath Golf Club | 10 |
| 49th | Rohan Virdi(24) Surrey National Golf Club | 5 |

Page will refresh results automatically for one hour