 
            
        | Henry Willis Farnham (6) (95% allowance): Surrey Captains Junior League Cup 2025 Thursday 30th October 2025 | Clandon Regis - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 318 | 150 | 302 | 403 | 469 | 156 | 462 | 361 | 280 | 2901 | 281 | 165 | 481 | 332 | 351 | 510 | 370 | 159 | 375 | 3024 | 5925 | ||
| SI | 10 | 14 | 18 | 2 | 8 | 16 | 6 | 4 | 12 | OUT | 11 | 7 | 13 | 5 | 1 | 15 | 3 | 17 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
| Score | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 35 | 5 | 3 | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 44 | 79 | ||
| Stableford | 2 | 2 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 22 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 13 | 35 | ||
| Result: 35 Points | |||||||||||||||||||||||
8th place (Lewis Paterson) 10th place (Connor Lloyd)
Back to Surrey Captains Junior League Cup 2025 pages.