
Stephen MITCHELL Coombe Wood Golf Club (13) (95% allowance): Tandridge County Card Meeting 2025 Thursday 4th September 2025 | Tandridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 464 | 406 | 367 | 132 | 384 | 331 | 297 | 149 | 480 | 3010 | 418 | 366 | 458 | 195 | 438 | 131 | 261 | 352 | 363 | 2982 | 5992 | ||
SI | 16 | 4 | 6 | 12 | 2 | 8 | 18 | 14 | 10 | OUT | 7 | 3 | 13 | 11 | 1 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 8 | 8 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 50 | 5 | 5 | 5 | 7 | 6 | 3 | 8 | 5 | 4 | 48 | 98 | ||
Stableford | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 12 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 15 | 27 | ||
Result: 27 Points |
21st place (Duncan Worsfold) 23rd place (Douglas Waite)
Back to Tandridge County Card Meeting 2025 pages.