
Emily Butler Roehampton (33) (95% allowance): Leatherhead Rookie Tour Girls (0-36) 2025 Tuesday 5th August 2025 | Leatherhead - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 142 | 338 | 433 | 292 | 398 | 345 | 491 | 162 | 3030 | 370 | 245 | 166 | 248 | 278 | 175 | 479 | 282 | 182 | 2425 | 5455 | ||
SI | 12 | 8 | 4 | 14 | 10 | 18 | 2 | 6 | 16 | OUT | 1 | 13 | 5 | 15 | 11 | 7 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 38 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 72 | ||
Score | 12 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 63 | 5 | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 53 | 116 | ||
Stableford | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 12 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 16 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: -5 Points |
3rd place (Emily Tuck) 5th place (Niamh Harrington)
Back to Leatherhead Rookie Tour Girls (0-36) 2025 pages.