Zachary Ford Horne Park Golf Club (8) (95% allowance): Farnham Rookie Tour Boys (13-36) 2024 Friday 16th August 2024 | Farnham - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 455 | 171 | 259 | 343 | 163 | 293 | 302 | 390 | 2866 | 369 | 488 | 393 | 157 | 527 | 197 | 348 | 367 | 480 | 3326 | 6192 | ||
SI | 12 | 2 | 14 | 18 | 6 | 10 | 16 | 8 | 4 | OUT | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 42 | 4 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 5 | 40 | 82 | ||
Stableford | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 15 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 19 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 26 Points |
10th place (Abhijeet Singh) 12th place (Varsrith Maddi)
Back to Farnham Rookie Tour Boys (13-36) 2024 pages.