Zachary Ford Horne Park Golf Club (13) (95% allowance): Cuddington Rookie Tour Boys (13-36) 2024 Tuesday 30th July 2024 | Cuddington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 488 | 515 | 418 | 131 | 340 | 430 | 439 | 137 | 335 | 3233 | 382 | 120 | 489 | 154 | 372 | 331 | 158 | 389 | 384 | 2779 | 6012 | ||
SI | 15 | 11 | 5 | 13 | 9 | 3 | 1 | 17 | 7 | OUT | 12 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 7 | 2 | 5 | 5 | 4 | 2 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 6 | 40 | 79 | ||
Stableford | 2 | 3 | 0 | 4 | 2 | 2 | 3 | 3 | 3 | 22 | 3 | 1 | 4 | 0 | 3 | 3 | 2 | 1 | 1 | 18 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 27 Points |
5th place (Harry Norris) 7th place (Daniel Greve)
Back to Cuddington Rookie Tour Boys (13-36) 2024 pages.