Chloe Ainsworth Walton Heath (12) (95% allowance): Shirley Park Rookie Tour Girls (0-36) 2024 Sunday 5th May 2024 | Shirley Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 297 | 146 | 450 | 328 | 357 | 152 | 327 | 481 | 2930 | 340 | 429 | 260 | 125 | 366 | 328 | 267 | 147 | 411 | 2673 | 5603 | ||
SI | 7 | 13 | 17 | 5 | 9 | 3 | 15 | 11 | 1 | OUT | 6 | 4 | 14 | 18 | 2 | 10 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 73 | ||
Score | 6 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 9 | 45 | 5 | 8 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 45 | 90 | ||
Stableford | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 17 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 15 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 20 Points |
4th place (Amelia Sandhu) 6th place (Alice Taylor)
Back to Shirley Park Rookie Tour Girls (0-36) 2024 pages.