Leo Boniface Leatherhead (11) (95% allowance): Puttenham Rookie Tour Boys (0-12} 2024 Tuesday 9th April 2024 | Puttenham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 274 | 389 | 281 | 401 | 211 | 428 | 497 | 297 | 319 | 3097 | 443 | 526 | 395 | 418 | 302 | 157 | 356 | 350 | 176 | 3123 | 6220 | ||
SI | 16 | 6 | 18 | 2 | 8 | 4 | 10 | 12 | 14 | OUT | 3 | 11 | 7 | 1 | 15 | 17 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 71 | ||
Score | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 44 | 6 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 45 | 89 | ||
Result: Gross 89 |
9th place (Jack Robinson) 11th place (Zaal Owen)
Back to Puttenham Rookie Tour Boys (0-12} 2024 pages.