Peter Mitchell Betchworth Park (13) (95% allowance): Hankley Common (First) County Card Meeting Tuesday 3rd October 2023 | Hankley Common - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 116 | 328 | 316 | 362 | 514 | 155 | 520 | 361 | 3083 | 411 | 202 | 386 | 493 | 364 | 301 | 141 | 366 | 424 | 3088 | 6171 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 7 | NR | NR | 6 | NR | 7 | 4 | NR | 4 | 28 | 4 | 4 | 5 | 6 | 6 | NR | 3 | 3 | NR | 31 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 7 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 16 | 23 | ||
Result: 23 Points |
66th place (Steve Kowal) 68th place (Jim Gilshenan)
Back to Hankley Common (First) County Card Meeting pages.