David Phelan Kingswood Golf & Country Club (Surrey) (9) (95% allowance): Tandridge County Card Meeting Wednesday 30th August 2023 | Tandridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 464 | 406 | 367 | 132 | 384 | 331 | 297 | 149 | 480 | 3010 | 418 | 366 | 458 | 195 | 438 | 131 | 261 | 352 | 363 | 2982 | 5992 | ||
SI | 16 | 4 | 6 | 12 | 2 | 8 | 18 | 14 | 10 | OUT | 7 | 3 | 13 | 11 | 1 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 40 | 4 | 3 | 5 | 3 | 4 | 3 | NR | 5 | 4 | 31 | NR | ||
Stableford | 2 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 2 | 18 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 21 | 39 | ||
Result: 39 Points |
3rd place (Andrew Gordon) 5th place (Greg Stewart)
Back to Tandridge County Card Meeting pages.