Zachary Ford Horne Park Golf Club (25) (95% allowance): Cuddington Rookie Tour Boys (13-36) 2023 Monday 31st July 2023 | Cuddington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 488 | 515 | 418 | 131 | 340 | 430 | 439 | 137 | 335 | 3233 | 382 | 120 | 489 | 154 | 372 | 331 | 158 | 389 | 384 | 2779 | 6012 | ||
SI | 15 | 11 | 5 | 13 | 9 | 3 | 1 | 17 | 7 | OUT | 12 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 8 | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 50 | 5 | 3 | 6 | 3 | 5 | 5 | 3 | 7 | 5 | 42 | 92 | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 17 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 22 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 14 Points |
5th place (Michael Greve) 7th place (Jack Bashforth)
Back to Cuddington Rookie Tour Boys (13-36) 2023 pages.