Leo Boniface Leatherhead (14) (95% allowance): Cranleigh Rookie Tour Boys (13-36) 2023 Sunday 25th June 2023 | Cranleigh - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 152 | 309 | 263 | 546 | 284 | 179 | 369 | 162 | 509 | 2773 | 334 | 202 | 334 | 300 | 103 | 294 | 332 | 132 | 397 | 2428 | 5201 | ||
SI | 10 | 8 | 16 | 2 | 14 | 12 | 4 | 18 | 6 | OUT | 1 | 11 | 3 | 7 | 17 | 5 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 68 | ||
Score | 4 | 7 | 4 | 8 | 4 | 4 | 6 | 3 | 6 | 46 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 40 | 86 | ||
Stableford | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 14 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 18 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 18 Points |
13th place (Youngsoo DO) 15th place (Zaal Owen)
Back to Cranleigh Rookie Tour Boys (13-36) 2023 pages.