Mark Connelly Kingswood Golf & Country Club (Surrey) (13) (95% allowance): Effingham County Card Meeting Thursday 3rd November 2022 | Effingham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 287 | 317 | 161 | 448 | 386 | 160 | 512 | 374 | 3086 | 407 | 343 | 358 | 138 | 366 | 425 | 160 | 491 | 391 | 3079 | 6165 | ||
SI | 10 | 18 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | OUT | 3 | 11 | 1 | 17 | 7 | 5 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 43 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 43 | 86 | ||
Stableford | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 17 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 17 | 34 | ||
Result: 34 Points |
16th place (Peter O'Donnell) 18th place (Phillip Rose)
Back to Effingham County Card Meeting pages.