Emily-May Clements Sunningdale Heath (19) (95% allowance): Bramley Rookie Tour Girls (0-36) 2022 Sunday 24th July 2022 | Bramley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 339 | 194 | 146 | 300 | 308 | 400 | 298 | 364 | 2604 | 292 | 282 | 135 | 469 | 128 | 433 | 415 | 128 | 429 | 2711 | 5315 | ||
SI | 13 | 3 | 17 | 15 | 7 | 9 | 1 | 11 | 5 | OUT | 10 | 12 | 18 | 2 | 14 | 6 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 46 | 4 | 5 | 3 | 7 | 4 | 5 | NR | 4 | NR | 32 | NR | ||
Stableford | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 17 | 3 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 14 Points |
5th place (Grace Taylor) 7th place (Estelle Berbner)
Back to Bramley Rookie Tour Girls (0-36) 2022 pages.