Andy Hemmett Bletchingley (10) (95% allowance): Burhill County Card Meeting (Old Course) Thursday 5th May 2022 | Burhill Old Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 360 | 553 | 285 | 401 | 112 | 371 | 382 | 347 | 3241 | 187 | 379 | 310 | 149 | 509 | 416 | 132 | 435 | 424 | 2941 | 6182 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 6 | NR | NR | 5 | 5 | NR | 4 | 6 | 3 | 29 | 3 | 5 | 3 | 4 | 5 | 4 | NR | 4 | NR | 28 | NR | ||
Stableford | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 11 | 3 | 2 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 18 | 29 | ||
Result: 29 Points |
35th place (Michio Ando) 37th place (Stephen Northeast)
Back to Burhill County Card Meeting (Old Course) pages.