Martin Taylor Kingswood Golf & Country Club (Surrey) (17) (95% allowance): Surrey County Card - Walton Heath Wednesday 1st December 2021 | Walton Heath-Old - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 195 | 438 | 279 | 430 | 381 | 390 | 158 | 476 | 367 | 3114 | 386 | 168 | 343 | 497 | 485 | 371 | 448 | 155 | 397 | 3250 | 6364 | ||
SI | 9 | 5 | 17 | 1 | 11 | 7 | 15 | 3 | 13 | OUT | 4 | 16 | 14 | 6 | 12 | 2 | 8 | 18 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 72 | ||
Score | 3 | 5 | NR | NR | 5 | NR | NR | 6 | 4 | 23 | NR | 3 | 5 | 5 | 7 | NR | 6 | 4 | 6 | 36 | NR | ||
Stableford | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 12 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 13 | 25 | ||
Result: 25 Points |
44th place (Leon Leonidas) 46th place (Nick Wright)
Back to Surrey County Card - Walton Heath pages.