 
            
        | Danny Rogers Woodcote Park (6) (95% allowance): Surrey County Card - Tandridge Wednesday 1st September 2021 | Tandridge - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 464 | 406 | 367 | 132 | 384 | 331 | 297 | 149 | 480 | 3010 | 418 | 366 | 458 | 195 | 438 | 131 | 261 | 352 | 363 | 2982 | 5992 | ||
| SI | 12 | 4 | 6 | 16 | 2 | 8 | 18 | 14 | 10 | OUT | 11 | 3 | 13 | 7 | 1 | 17 | 15 | 5 | 9 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
| Score | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 41 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 43 | 84 | ||
| Stableford | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 13 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
24th place (Kevan Mead) 26th place (Kevin Mead)
Back to Surrey County Card - Tandridge pages.