Thierry Boucher Burhill (13): Cuddington Rookie Tour Boys (13-28) 2019 Monday 5th August 2019 | Cuddington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 488 | 515 | 418 | 131 | 340 | 430 | 439 | 137 | 335 | 3233 | 382 | 120 | 489 | 154 | 379 | 331 | 158 | 389 | 384 | 2786 | 6019 | ||
SI | 11 | 7 | 3 | 15 | 5 | 13 | 1 | 17 | 9 | OUT | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 7 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 44 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 81 | ||
Stableford | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 17 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 21 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 25 Points |
9th place (Joshua Strauss) 11th place (Henry Wigg)
Back to Cuddington Rookie Tour Boys (13-28) 2019 pages.