Christopher Meddings Croham Hurst Golf Club (7): Mid-Age Championship 36 holes Thursday 1st August 2019 | Croham Hurst - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 442 | 300 | 309 | 149 | 538 | 165 | 524 | 360 | 3208 | 493 | 190 | 411 | 151 | 389 | 508 | 221 | 366 | 433 | 3162 | 6370 | ||
SI | 12 | 4 | 18 | 16 | 8 | 2 | 14 | 6 | 10 | OUT | 11 | 7 | 1 | 17 | 5 | 3 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 44 | 6 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 5 | 39 | 83 | ||
Result: Gross 83 |
61st place (Lee Hudson) 63rd place (Dean Hardy)
Back to Mid-Age Championship 36 holes pages.