 
            
        | Ruaan Vamadevan Surbiton (54): Hoebridge 2 RookieTour YIGS 2019 Sunday 7th July 2019 | Hoebridge 18 Non Q Yigs - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 10 | 4 | 8 | 12 | 18 | 16 | 2 | 14 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
| Score | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 2 | 34 | 34 | ||||||||||||
| Stableford | 6 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 7 | 47 | 47 | ||||||||||||
| Nett: 47 Points | |||||||||||||||||||||||
| Gross: -7 Points | |||||||||||||||||||||||
2nd place (Phoebe Whittingham)
Back to Hoebridge 2 RookieTour YIGS 2019 pages.