| Archie Adlington Wimbledon Park Golf Club (13): Cranleigh Rookie Tour Boys (28.1-36) 2019 Sunday 23rd June 2019 | Cranleigh Front 9 Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 5 | 4 | 8 | 1 | 7 | 6 | 2 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 8 | 52 | 52 | ||||||||||||
| Stableford | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 14 | 14 | ||||||||||||
| Nett: 14 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
3rd place (Dylan Bannister) 5th place (Thomas Beadle)
Back to Cranleigh Rookie Tour Boys (28.1-36) 2019 pages.