| Harrison Brindley Walton Heath (14): West Byfleet Rookie Tour Boys (28.1-36) 2019 Thursday 30th May 2019 | West Byfleet Front 9 Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 19 | 19 | ||||||||||||
| SI | 5 | 6 | 2 | 9 | 4 | 1 | 3 | 8 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 48 | 48 | ||||||||||||
| Stableford | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 20 | 20 | ||||||||||||
| Nett: 20 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
Back to West Byfleet Rookie Tour Boys (28.1-36) 2019 pages.