Matthew Kim Walton Heath (11): West Byfleet Rookie Tour Boys (0-12) 2019 Thursday 30th May 2019 | West Byfleet - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 403 | 378 | 422 | 126 | 309 | 427 | 504 | 281 | 322 | 3172 | 445 | 158 | 388 | 160 | 366 | 415 | 426 | 174 | 493 | 3025 | 6197 | ||
SI | 10 | 12 | 4 | 18 | 8 | 2 | 6 | 16 | 14 | OUT | 1 | 15 | 5 | 17 | 11 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 70 | ||
Score | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 40 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 44 | 84 | ||
Result: Gross 84 |
16th place (James Mead) 18th place (Frederik Gannon)
Back to West Byfleet Rookie Tour Boys (0-12) 2019 pages.