 
            
        | Kaiden Ironside West Hill (13): Sutton Green Rookie Tour (28.1-36) Boys 2018 Sunday 15th July 2018 | Sutton Green Front 9 Q - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 6 | 3 | 8 | 4 | 9 | 5 | 1 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 5 | 5 | NR | 4 | 5 | 6 | NR | 7 | 39 | NR | ||||||||||||
| Stableford | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 13 | 13 | ||||||||||||
| Nett: 13 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
5th place (Joe Raven) 7th place (William Ainsworth)
Back to Sutton Green Rookie Tour (28.1-36) Boys 2018 pages.