| George Molloy Walton Heath (14): Cranleigh Rookie Tour (28.1-36) Boys 2018 Sunday 24th June 2018 | Cranleigh Front 9 Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 5 | 4 | 8 | 1 | 7 | 6 | 2 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 9 | 4 | 5 | 7 | 5 | 5 | 7 | 5 | 8 | 55 | 55 | ||||||||||||
| Stableford | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | 14 | ||||||||||||
| Nett: 14 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
6th place (Lewis Antell) 8th place (Taylan Roberts)
Back to Cranleigh Rookie Tour (28.1-36) Boys 2018 pages.