| Calum Smithson Walton Heath (15): Reigate Hill (28.1-36) Boys 2018 Sunday 10th June 2018 | Reigate Hill Front 9 Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 6 | 7 | 3 | 1 | 8 | 4 | 2 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 6 | 7 | 5 | 7 | 6 | 8 | 3 | 7 | 54 | 54 | ||||||||||||
| Stableford | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
5th place (James Page) 7th place (Lewis Antell)
Back to Reigate Hill (28.1-36) Boys 2018 pages.