Rocky Chapman Wentworth (8): Milford U14 Boys Rookie Tour 2017 Sunday 25th June 2017 | Milford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 299 | 484 | 303 | 402 | 222 | 378 | 187 | 278 | 2953 | 431 | 424 | 163 | 402 | 388 | 214 | 346 | 107 | 462 | 2937 | 5890 | ||
SI | 8 | 18 | 2 | 14 | 4 | 10 | 6 | 12 | 16 | OUT | 1 | 5 | 13 | 3 | 11 | 7 | 17 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 69 | ||
Score | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 6 | 5 | 2 | 4 | NR | 3 | 3 | NR | 5 | 28 | NR | ||
Stableford | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 22 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 17 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 31 Points |
8th place (Dominic Nelson) 10th place (Jake Wakeford)
Back to Milford U14 Boys Rookie Tour 2017 pages.