Matthew Kim Walton Heath (26): Shirley Park U12 Boys Rookie Tour 2017 Sunday 14th May 2017 | Shirley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 304 | 149 | 460 | 344 | 367 | 164 | 338 | 497 | 3015 | 346 | 429 | 301 | 141 | 374 | 352 | 269 | 210 | 472 | 2894 | 5909 | ||
SI | 9 | 17 | 13 | 5 | 11 | 1 | 7 | 15 | 3 | OUT | 10 | 4 | 12 | 16 | 2 | 6 | 18 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 45 | 88 | ||
Stableford | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 24 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 21 | 45 | ||
Nett: 45 Points | |||||||||||||||||||||||
Gross: 19 Points |
Back to Shirley Park U12 Boys Rookie Tour 2017 pages.