Leon Houareau Addington Golf Club (The) (15): West Hill County Card Meeting Thursday 27th April 2017 | West HIll - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 356 | 459 | 181 | 487 | 402 | 158 | 363 | 169 | 2956 | 411 | 377 | 273 | 135 | 420 | 182 | 377 | 487 | 418 | 3080 | 6036 | ||
SI | 10 | 14 | 4 | 8 | 12 | 2 | 16 | 6 | 18 | OUT | 7 | 3 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 6 | 5 | NR | 4 | 5 | 5 | 4 | 4 | 5 | 38 | 6 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 42 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 14 | 1 | 1 | 4 | 1 | 2 | 3 | 3 | 3 | 1 | 19 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 18 Points |
4th place (Adrian Marie) 6th place (Tom Pinchbeck)
Back to West Hill County Card Meeting pages.