William Hedley Royal Mid-Surrey Golf Club (7): West Hill County Card Meeting Thursday 27th April 2017 | West HIll - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 356 | 459 | 181 | 487 | 402 | 158 | 363 | 169 | 2956 | 411 | 377 | 273 | 135 | 420 | 182 | 377 | 487 | 418 | 3080 | 6036 | ||
SI | 10 | 14 | 4 | 8 | 12 | 2 | 16 | 6 | 18 | OUT | 7 | 3 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 5 | 5 | 4 | 3 | 5 | 7 | 3 | 4 | 4 | 40 | 5 | 4 | 5 | 3 | NR | 4 | 4 | 5 | 5 | 35 | NR | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 15 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 23 Points |
13th place (Chris Leahy) 15th place (Hugh Du Vivier)
Back to West Hill County Card Meeting pages.