| Jacob Williamson Puttenham Golf Club (54): Addington Court 2 YIGS Tour 2016 Sunday 4th September 2016 | Addington Court - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 107 | 162 | 125 | 142 | 121 | 252 | 133 | 197 | 165 | 1404 | 1404 | ||||||||||||
| SI | 18 | 8 | 14 | 10 | 16 | 2 | 12 | 4 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 28 | 28 | ||||||||||||
| Score | 5 | 5 | 5 | 5 | 4 | 9 | 8 | 7 | 5 | 53 | 53 | ||||||||||||
| Stableford | 4 | 4 | 4 | 4 | 5 | 1 | 1 | 2 | 4 | 29 | 29 | ||||||||||||
| Result: 29 Points | |||||||||||||||||||||||
13th place (Sophie Norman) 15th place (Oskar Berknov)
Back to Addington Court 2 YIGS Tour 2016 pages.