| Leo Lim Wimbledon Park Golf Club (54): Hoebridge 2 YIGS Tour 2016 Sunday 10th July 2016 | Hoebridge- Maybury 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 7 | 4 | 5 | 4 | 5 | 6 | 6 | 7 | 50 | 50 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
25th place (Josh Stimson) 27th place (Oscar Emmott)
Back to Hoebridge 2 YIGS Tour 2016 pages.